|
Victor Dieltiens |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2023 | at | Ohio Northern | Sam Sran | Won 6-4, 6-4 | |||
| Sep 27-30, 2023 | vs | Bethel (Ind.) | Victor Bonsergent | Lost 2-6, 2-6 | |||
| Sep 27-30, 2023 | vs | Indiana East | Matthew Nel | Won 8-5 | |||
| Sep 27-30, 2023 | vs | Huntington | Pablo Lopez Real | Lost 3-8 | |||
| Oct 02, 2023 | ASHLAND | Rodrigo MouraLudgero | Lost 1-6, 0-6 | ||||
| * | Feb 09, 2024 | at | Northwestern Ohio | Daniel Vishnick | Lost 0-6, 4-6 | ||
| 2/17/2024 | at | College of Wooster | Jay Dixit | Lost 4-6, 6-4, 3-6 | |||
| * | Feb 24, 2024 | AQUINAS | Tom Gangov | Lost 1-6, 4-6 | |||
| Feb 25, 2024 | at | Wittenberg | Ethan Libby | Won 6-4, 6-2 | |||
| * | Mar 02, 2024 | CONCORDIA (MICH.) | Benjamin King | Won 6-3, 6-2 | |||
| * | Mar 15, 2024 | at | Indiana Tech | Kayra Kargin | Lost 3-6, 4-6 | ||
| Mar 17, 2024 | at | John Carroll | Logan Langovsky | Lost 2-6, 3-6 | |||
| Mar 23, 2024 | SAINT FRANCIS (IND.) | Devon McCaffrey | Won 6-4, 6-2 | ||||
| Mar 27, 2024 | at | Mount Union | Colton Mace | Won 6-3, 6-3 | |||
| Apr 04, 2024 | INDIANA WESLEYAN | Isaac Steiner | Lost 1-6, 3-6 | ||||
| * | Apr 06, 2024 | at | Lawrence Tech | Evan Morgan | Lost 2-6, 1-6 | ||
| Apr 13, 2024 | at | Indiana Wesleyan | Isaac Steiner | Lost 1-6, 0-6 | |||
| * | Apr 20, 2024 | at | Cornerstone | Santiago Castellanos | Lost 1-6, 4-6 | ||
| ! | Apr 22, 2024 | AQUINAS | Tom Gangov | Lost 4-6, 7-6 (7-4), 5-10 | |||
| # | Apr 24, 2024 | vs | Indiana Tech | Phil Labbe | - 6-3, 4-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2023 | at | Ohio Northern | Sam Sran / T.J. Schultz | Won 8-3 / Joshua Parish | |||
| Sep 27-30, 2023 | vs | Huntington | Agustin Agosto/Valentin Mussi | Lost 1-8/Joshua Parish | |||
| Sep 27-30, 2023 | vs | Spring Arbor | Jaume Riera Galindo/Ryan Loganadhan | Won 8-4/Joshua Parish | |||
| Sep 27-30, 2023 | vs | Huntington | Bautista Rodriguez/Pablo Lopez Real | Lost 2-8/Joshua Parish | |||
| Oct 02, 2023 | ASHLAND | Fabian Bussard / Rodrigo MouraLudgero | Lost 5-7 / Joshua Parish | ||||
| * | Feb 09, 2024 | at | Northwestern Ohio | Daniel Vishnick / Martin Stanchev | Lost 4-6 / Joshua Parish | ||
| 2/17/2024 | at | College of Wooster | Jay Dixit / Anthony VanOyen | Lost 5-8 / Joshua Parish | |||
| * | Feb 24, 2024 | AQUINAS | Tom Gangov / Brandon McEachern | Won 6-1 / Joshua Parish | |||
| Feb 25, 2024 | at | Wittenberg | Ethan Libby / Kyle Fout | Won 8-6 / Joshua Parish | |||
| * | Mar 02, 2024 | CONCORDIA (MICH.) | Andrew Dobbs / Jordan Conn | Won 6-3 / Joshua Parish | |||
| * | Mar 15, 2024 | at | Indiana Tech | Kayra Kargin / Andres Pizzamiglio | Lost 4-6 / Joshua Parish | ||
| Mar 17, 2024 | at | John Carroll | Logan Langovsky / Grant Sarnowski | Lost 4-8 / Joshua Parish | |||
| Mar 23, 2024 | SAINT FRANCIS (IND.) | Enzo Bozonnet / Martin Maurant | Won 6-0 / Theo Casadei | ||||
| Mar 27, 2024 | at | Mount Union | Colton Mace / Elliott Warner | Lost 6-8 / Alvaro TrilloSanchez | |||
| Apr 04, 2024 | INDIANA WESLEYAN | Timo Fischer / Valentino Trento | Won 6-4 / Theo Casadei | ||||
| * | Apr 06, 2024 | at | Lawrence Tech | Takuya King / Antoine Haurez | Won 6-4 / Theo Casadei | ||
| Apr 13, 2024 | at | Indiana Wesleyan | Trey Thixton / Isaac Steiner | Lost 1-6 / Joshua Parish | |||
| * | Apr 20, 2024 | at | Cornerstone | Santiago Castellanos / Alejandro Santana | Lost 5-7 / Alvaro TrilloSanchez | ||
| ! | Apr 22, 2024 | AQUINAS | Brandon McEachern / Jackson VanBergen | Won 6-3 / Alvaro TrilloSanchez | |||
| # | Apr 24, 2024 | vs | Indiana Tech | Sebastian Carbajal / Santiago Diaz | - 4-5, unfinished / Alvaro TrilloSanchez | ||
| Schedule legend |
|
! - WHAC Tournament (Sylvania, Ohio) # - WHAC Tournament (Midland, Mich.) |
Generated on 4/24/2024